Screen Size | : | 12.7 cms |
OS Name | : | Android Ice Cream Sandwich |
Processor | : | 1 GHz Dual Core |
Camera Resolution | : | 8 MP |
Front Camera | : | 0.3 |
Battery Capacity | : | 2000 mAh |
Connectivity Options | : | 3G , Bluetooth 3.0 , wifi , USB 2.0 |
DESIGN
Screen Size | : | 12.7 cms |
Screen Resolution | : | 480*854 |
Screen Type | : | IPS |
Colour Depth | : | 262K |
MULTIMEDIA
Video Formats Supported | : | H.264 encoder: baseline HVGA @15fps MPEG-4 Simple / H.263 encoder: 720p@ 30fps/12.5Mbps |
Video Resolution | : | 480*854 |
Video Frame Rate | : | 30 fps |
Audio Formats Supported | : | MP3,AAC,AAC+, e AAC+, AMR, WB-AMR, MIDI, Ogg Vorbis, PCM |
FM | : | Yes |
FM | : | Yes |
BATTERY
Battery Capacity | : | 2000 mAh |
Standby Time | : | 225 hrs |
Talktime | : | 6 hrs |
Chipset
Type | : | MT6577 |
Processor | : | 1 GHz Dual Core |
OS
OS Name | : | Android Ice Cream Sandwich |
OS Version | : | 4.0.4 |
Camera
Camera Resolution | : | 8 MP |
Front Camera | : | 0.3 |
Flash | : | Yes |
Autofocus | : | Yes |
Resolution, Recording & Playback | : | 3gp,640*480 |
Connectivity
Frequency Band | : | GSM/GPRS/EDGE 900/1800 MHz HSPA 2100 MHz |
Network | : | 3G |
HSPA | : | Yes |
Wi-Fi | : | Yes |
Bluetooth | : | V3.0 |
Location : GPS | : | Yes |
Connectivity Options | : | 3G , Bluetooth 3.0 , wifi , USB 2.0 |
Storage
RAM | : | 512MB |
ROM | : | 4GB |
Internal Memory | : | 2GB |
Expandable Memory | : | 32GB |
Sensors | : | Proximity sensor , Motion sensor ,Gravity sensor |
Connectors
USB V | : | Micro USB (5 pin) , USB 2.0 |
Ear Jack | : | 3.5 mm |
Dual SIM Support | : | Yes |
Applications
Applications | : | Hookup , Mizone , Mistore , Mi buddy , Google play store |