Key Specs
Screen Size | : | 12.7 cms |
OS Name | : | Jelly bean 4.1.2 |
Processor | : | 1.2Ghz, Quad core |
Camera Resolution | : | 8 MP |
Battery Capacity | : | 2000 mAh |
Connectivity Options | : | 3G , Bluetooth 4.0 , Wi-Fi , USB 2.0 |
Detailed Specs
DESIGN
Screen Size | : | 12.7 cms |
Screen Resolution | : | 1280*720(HD) |
Screen Type | : | IPS |
Colour Depth | : | True color(16.7 M) |
MULTIMEDIA
Video Resolution | : | 1280*720 |
Audio Formats Supported | : | MP3,AAC,AAC+, e AAC+, AMR, WB-AMR, MIDI, Ogg, PCM |
Video Formats Supported | : | "H.264 encoder: baseline HVGA @15fps MPEG-4 Simple / H.263 encoder: 720p@ 30fps/12.5Mbps." |
Video Frame Rate | : | 30 fps |
FM | : | Yes |
BATTERY
Standby Time | : | 174hrs |
Battery Capacity | : | 2000 mAh |
Talktime | : | 5hrs |
Chipset
Processor | : | 1.2Ghz, Quad core |
Type | : | MT6589 |
OS
OS Name | : | Jelly bean 4.1.2 |
OS Name | : | Android 4.1.2 |
Camera
Camera Resolution | : | 8 MP |
Front Camera | : | 2 MP |
Flash | : | Yes |
Autofocus | : | Yes |
Resolution, Recording & Playback | : | 1280*720,.3gp(HD) |
Connectivity
Wi-Fi | : | Yes |
Bluetooth | : | V4.0 |
Location : GPS | : | yes |
Connectivity Options | : | 3G , Bluetooth 4.0 , Wi-Fi , USB 2.0 |
Frequency Band | : | 1.2 Ghz |
Frequency Band | : | GSM/GPRS/EDGE 900/1800 HSPA 2100 MHz |
Network | : | 3G |
HSPA | : | HSPA+ (DL-21Mbps, UL-11Mbps) depends upon network |
Storage
ROM | : | 4GB Nand |
Sensors | : | Proximity sensor , Motion sensor ,Gravity sensor, Light sensor |
RAM | : | 1 GB |
Internal Memory | : | 1.77GB |
Expandable Memory | : | 32 GB |
Connectors
USB V | : | Micro USB (5 pin) , USB 2.0 |
Dual SIM Support | : | Yes |
Ear Jack | : | 3.5 mm jack |
Applications
Applications | : | Hookup , M! Zone+ , M! Store , Mi Live |