Key Specs
Screen Size | : | 7.11 cms |
OS Name | : | Android Gingerbread |
Processor | : | 1GHz |
Camera Resolution | : | 1.3 MP |
Battery Capacity | : | 1280 mAh |
Connectivity Options | : | WIFI,BTv 2.1,edge,usb2.0 |
Detailed Specs
DESIGN
Screen Size | : | 7.11 cms |
Screen Resolution | : | 240X320 |
Screen Type | : | TFT |
Colour Depth | : | 262K |
MULTIMEDIA
Video Formats Supported | : | 3GP, MP4 |
Video Resolution | : | 240X320 |
Video Frame Rate | : | 30 fps |
Audio Formats Supported | : | mp3, ogg,wav, mid,3gpp,mp4 |
FM | : | Yes |
BATTERY
Battery Capacity | : | 1280 mAh |
Standby Time | : | 180 hrs |
Talktime | : | 4 hrs |
Chipset
Type | : | MT6515 |
Processor | : | 1GHz |
OS
OS Version | : | 2.3.6 |
OS Name | : | Android Gingerbread |
Camera
Camera Resolution | : | 1.3 MP |
Flash | : | No |
Autofocus | : | No |
Resolution, Recording & Playback | : | 3gp,720*480 |
Connectivity
Connectivity Options | : | WIFI,BTv 2.1,edge,usb2.0 |
Frequency Band | : | GSM 900 / 1800 MHz |
Network | : | EDGE |
HSPA | : | No |
Wi-Fi | : | Yes |
Bluetooth | : | V2.1 |
Location : GPS | : | No |
Storage
RAM | : | 256MB |
ROM | : | 512MB |
Internal Memory | : | 120 MB |
Expandable Memory | : | 32GB |
Sensors | : | proximity,gravitational |
Connectors
USB V | : | V2.0 |
Ear Jack | : | 3.5 mm |
Dual SIM Support | : | Yes |
Applications
Applications | : | hook up,M!zone,m!store,facebook |