Price : BDT 10900
Screen : 4 inch
Free : With Banglalink sim - Buy 1 GB and Get 1GB free.
Screen : 4 inch
Free : With Banglalink sim - Buy 1 GB and Get 1GB free.
Main Features :
- Display : 4.00-inch
- Processor : 1GHz
- Storage : 4GB
- Rear Camera : 3-megapixel
- Resolution : 480x800 pixels
- RAM OS : 512 MB
- Front Camera : NO
Full Specification :
| General | |
| Alternate names | GT-S7392 |
| Release date | September 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 121.50 x 63.10 x 10.85 |
| Weight (g) | 126.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Hardware | |
| Processor | 1GHz |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Android 4.0 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | WiFi B, WiFi G, WiFi N |
| GPS | Yes |
| Bluetooth | Yes, v 2.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |