Price : BDT 8900
Screen : 4 inch
Free : With Banglalink sim - Buy 1 GB and Get 1GB free.
Main Feature :
Screen : 4 inch
Free : With Banglalink sim - Buy 1 GB and Get 1GB free.
Main Feature :
- 4-inch WVGA (480x800 pixel) display
- 1GHz Cortex-A5 processor (unspecified chipset)
- 512MB of RAM
- 4GB of inbuilt storage, expandable up to 32GB via microSD card
- 2-megapixel rear camera
- Android 4.1 Jelly Bean
- Dual-SIM (GSM+GSM)
- 1500mAh battery
General | |
Alternate names | S7262 |
Release date | October 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 121.20 x 62.70 x 10.60 |
Weight (g) | 121.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | White |
SAR value | NA |
Display | |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
Hardware | |
Processor | 1GHz |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 2-megapixel |
Flash | No |
Front camera | No |
Software | |
Operating System | Android 4.1 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | WiFi B, WiFi G, WiFi N |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | No |
3G frequencies supported | NA |
SIM 2 | |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |