Price in Bangladesh : BDT 12,500
Key Feature :
- Display : 4.00-inch
- Processor : 1GHz dual core
- Resolution : 480x800 pixels
- RAM : 512MB
- OS : Windows Phone 8
- Storage : 8GB
- Rear Camera : 5-megapixel
- Front Camera : No
- Micro SIM
- Wi-Fi
- Battery capacity : 1430mAh
- Capacitive touch
- GPS
| General | |
| Alternate names | Lumia 520 |
| Release date | April 2013 |
| Form factor | Bar |
| Dimensions (mm) | 119.90 x 64.00 x 9.90 |
| Weight (g) | 124.00 |
| Battery capacity (mAh) | 1430 |
| Removable battery | Yes |
| Colours | Yellow, red, cyan, white, black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 235 |
| Colours | 16M |
| Hardware | |
| Processor | 1GHz dual-core |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Windows Phone 8 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 900, 2100 |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
