- Android OS, v2.3.6 (Gingerbread)
- CPU : 1 GHz Cortex-A5
- Screen : 320 x 480 pixels, 3.5 inches (~165 ppi pixel density)
- Dimensions : 117 x 62 x 12.4 mm (4.61 x 2.44 x 0.49 in)
- Camera - 2 MP, 1600x1200 pixels
- Wi-Fi 802.11 b/g/n,
- Wi-Fi hotspot
- 512 MB ROM,
- 256 MB RAM
- GPRS Class 10
- EDGE Class 10
- HSDPA 7.2
- HSUPA 2.0
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 - Y210-0200 model | |
HSDPA 850 / 1900 / 2100 - Y210-0251 model | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, March | |
Status | Available. Released 2013, March |
Body | Dimensions | 117 x 62 x 12.4 mm (4.61 x 2.44 x 0.49 in) |
---|---|---|
Weight | 120 g (4.23 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB ROM, 256 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Android OS, v2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
Misc | SAR EU | 0.78 W/kg (head) 1.15 W/kg (body) |
---|