Price : BDT 9,199
Main Feature :
Full Specification :
Main Feature :
- Display 5.00-inch
- Processor 1.2GHz
- Front Camera 0.3-megapixel
- Resolution 480x854 pixels
- RAM 512MB
- OS Android 4.2
- Storage 1.25GB
- Rear Camera 5-megapixel
- Battery capacity 2000mAh
Full Specification :
General | |
Alternate names | A76 |
Release date | August 2013 |
Form factor | Bar |
Dimensions (mm) | 146.00 x 75.30 x 10.55 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Colours | 16.7M |
Hardware | |
Processor | 1.2GHz dual-core |
RAM | 512MB |
Internal storage | 1.25GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | WiFi B, WiFi G, WiFi N |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | Yes |
3G frequencies supported | 2100 |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Tags:
Micromax