| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models | |
|---|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | ||
| SIM | Micro-SIM | ||
| Status | Available. Released 2013, September |
| Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | |
|---|---|---|---|
| Weight | 168 g (5.93 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
|---|---|---|---|
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | ||
| Multitouch | Yes |
| Sound | Alert types | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
|---|---|---|---|
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB | |
|---|---|---|---|
| Internal | 16/32/64 GB storage, 3 GB RAM |
| Data | GPRS | Yes | |
|---|---|---|---|
| EDGE | Yes | ||
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | ||
| Infrared port | Yes | ||
| USB | Yes, microUSB v3.0 (MHL 2), USB Host |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
|---|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | ||
| Video | Yes, 2160p@30fps, 1080p@60fps (N9005)/ 1080p (N9000) | ||
| Secondary | Yes, 2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.3 (Jelly Bean) | |
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (N9005)/ Exynos 5 Octa 5420 (N9000) | ||
| CPU | Quad-core 2.3 GHz Krait 400 (N9005)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N90 | ||
| GPU | Adreno 330 (N9005)/ Mali-T628 MP6 (N9000) | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Browser | HTML5 | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | White |
| Battery | Battery | Li-Ion 3200 mAh battery | |
|---|---|---|---|
| Stand-by | (2G) / Up to 420 h (3G) | ||
| Talk time | (2G) / Up to 21 h (3G) |
| Misc | SAR US | 0.29 W/kg (head) 0.36 W/kg (body) |
|---|
Tags:
Samsung Galaxy