Price : BDT 1995
Specification :
Specification :
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, August | |
Status | Coming soon. Exp. release 2013, Q3 |
Body | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
---|---|---|
Weight | 75.8 g (2.65 oz) | |
- Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic(32) |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 4 MB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes (charging only) |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, White, Red | |
- MP3 player - Digital clock - Calculator - Calendar - Converter - Expense manager |
Battery | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 12 h 40 min | |
Music play | Up to 35 h |