Price : BDT 22,999
Specification :
In Sales Package | Handset, Battery, Charger, Headset, User Guide, USB Cable, Warranty Card | |
Form | Bar | |
SIM Type | Dual SIM, GSM GSM | |
Touch Screen | Yes, Capacitive | |
Business Features | Pushmail (ActiveSync) | |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert | |
Handset Color | Black, White, Blue | |
Platform | ||
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | |
OS | Android Key Lime Pie | |
Processor | 1.7 GHz Quad Core Processor | |
Graphics | LOTUS UI | |
Display | ||
Type | IPS Display | |
Size | 5-inch | |
Resolution | 1920 x 1080p | |
Color | 16 M | |
Camera | ||
Primary Camera | 13 MP | |
Secondary Camera | 2 MP | |
Flash | Yes | |
Video Recording | Yes | |
HD Recording | Full HD | |
Dimensions | ||
Battery | ||
Type | 3000mAH Li-ion Battery | |
Memory and Storage | ||
Internal | 16 GB | |
Expandable Memory | microSD, up to 64 GB | |
Memory | 2 GB | |
Internet & Connectivity | ||
Internet Features | Email & Messaging | |
Preinstalled Browser | Google Chrome | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes, 4G LTE Connectivity | |
Wifi | Yes | |
USB Connectivity | USB 3.0 Support | |
Tethering | Wi-Fi Hotspot | |
Navigation Technology | GPS with A-GPS | |
Bluetooth | 4.0 | |
Audio Jack | 3.5 mm | |
Multimedia | ||
Music Player | Yes | |
Video Player | Yes | |
Other Features | ||
Call Memory | Yes | |
SMS Memory | Yes | |
Phone Book Memory | Yes | |
Sensors | Accelomotar sensor, Digital Compass, G-Sensor, proximity sensor, 3-axis Gyro sensor | |
Additional Features | NFC | |
Important Apps | Facebook, Twitter, Instant Messaging, ChatOn, MSN, Yahoo, Google Talk, Micromax Apps |
Micromax Canvas 4 OTG supported?
ReplyDelete