Package 1 | |||
Particulars | TK/min | ||
Outgoing | 24 hours | ||
To any local operator number | 1.00 | ||
To Robi FnF | 0.44 | ||
To other operator FNF | 0.68 | ||
Line rent) | Free (No condition) | ||
SMS charge (to any operator) | 0.44 | ||
To International (ISD)* | Only ISD Charges | ||
Incoming | |||
From any number worldwide | Free | ||
Pulse | |||
Outgoing | 1 sec | ||
Package 2 | |
Particulars | Paisa/10 sec |
Outgoing | 24 hours |
To any local operator number | 15 |
To Robi Priyo number | 5 |
Total number of Priyo | 2 |
Line rent) | Free (No condition) |
SMS charge (to any operator) | 50 |
To International (ISD)* | Only ISD Charges |
Incoming | |
From any number worldwide | Free |
Pulse | |
Outgoing | 10 sec |
Note:
|
Tags:
Robi PostPaid